loan chart
EMI Per Lakh in Rupees | Last Update: 2010 May 25
| Bank | 5 FX | 5 FL | 10 FX | 10 FL | 15 FX | 15 FL | 20 FX | 20 FL |
|---|---|---|---|---|---|---|---|---|
| Axis Bank | 2327 | 2064 | 1553 | 1253 | 1332 | 999 | 1244 | 884 |
| Bank Of India | N | 2064 | N | 1267 | N | 1029 | N | 916 |
| Canara Bank | 2174 | 2064 | 1392 | 1267 | 1168 | 1029 | 1066 | 916 |
| Central Bank Of India | 2125 | 2076 | N | 1294 | N | 1075 | N | 965 |
| Corporation Bank | 2174 | 2028 | 1378 | 1213 | 1137 | 956 | 1032 | 836 |
| HDFC | 2340 | 2064 | 1568 | 1253 | 1349 | 999 | 1262 | 884 |
| ICICI Bank | 2432 | 2064 | 1675 | 1253 | 1469 | 999 | 1391 | 884 |
| IDBI Bank | 2174 | 2040 | 1378 | 1227 | 1137 | 970 | 1032 | 852 |
| Indian Bank | 2199 | 2088 | 1406 | 1294 | 1168 | 1059 | 1066 | 965 |
| LIC Housing Finance | N | 2071 | N | 1261 | N | 1008 | N | 893 |
| Punjab National Bank | 2052 | 2052 | 1240 | 1240 | 985 | 985 | 868 | 868 |
| State Bank Of India | 2028 | 2028 | 1213 | 1213 | 956 | 956 | 836 | 836 |
| Syndicate Bank | 2199 | 2040 | 1435 | 1227 | N | 970 | N | 852 |
| Union Bank Of India | 2112 | 2076 | N | 1280 | N | 1044 | N | 932 |
* 5 FX=5 Years Fixed Rate, 5 FL=5 Years Floating Rate, N = Not Available
| Sources: websites and officials of various banks



